Item | Unit | Data | ||
Max. Rated Load Weight | t | 12 | ||
Boom Length | m | 6.5-20 | ||
Jib Length | m | - | ||
Luffing Angle | ° | -2~80 | ||
Working Speed | Speed of Steel Rope | up | m/min | 97 |
down | m/min | 97 | ||
Slewing Speed | r/min | 0~1.8 | ||
Traveling Speed | Km/h | 0~1.8 | ||
Hoisting Multiple | t | 2(single rope) | ||
Grade Ability | % | 40 | ||
Motor Output Power/Rev. | Kw/rpm | 103/2500 | ||
Total Weight | Ton | 15.4 | ||
Counterweight | Ton | 0 | ||
Overall Size | mm | 7810×2800×2870 | ||
Unit Pressure of Ground | Kg/cm2 | 0.63 |
Related Names
Construction Machine | Caterpillar Crane | Crane