Item | Unit | Data | ||
Max. Rated Load Weight | t | 35 | ||
Boom Length | m | 10.5~39.2 | ||
Jib Length | m | 6.5 | ||
Max. Length of Boom+Jib | m | 39.2+6.5 | ||
Luffing Angle | ° | -2~80 | ||
Working Speed | Steel Rope Speed | Hoisting | m/min | 120 |
Dropping | m/min | 120 | ||
Slewing Speed | r/min | 0 ~ 2.0 | ||
Travel Speed | Km/h | 0 ~ 2.8 | ||
Hoisting Multiple | t | 4.37 (single rope) | ||
Grade Ability | % | 40 | ||
Cummins Motor | set | 1 Type 6BTAA5.9-C205 | ||
Motor Output Power/Rev. | Kw/rpm | 153/2200 | ||
Maximum Torque/Rev. | N.m / r/min | 870/1500 | ||
Total Weight | t | 47.5 (include counterweight) | ||
Counterweight | t | 13 | ||
Overall Size | mm | 12600 ×4500 ×3000 | ||
Unit Pressure of Ground | Kg/cm2 | 0.8 |
Related Names
Caterpillar Crane | Crawler Cranes | Lifting Equipment