Item | Unit | Amount | ||
Max. Lifting Capacity | t | 25 | ||
Boom Length | m | 10.2-37 | ||
Jib length | m | 6.5 | ||
Max. Length of Boom + Jib | m | 30+6.5 | ||
Crane Boom Angle Range | ° | -2~80 | ||
Working Speed | Steel Rope Speed | Hoisting | m/min | 97 |
Dropping | m/min | 97 | ||
Slewing Speed | r/min | 0~1.8 | ||
Travel Speed | Km/h | 0~3.2 | ||
Main Hoist Multiple | t | 3.4(single rope) | ||
Gradeability | % | 40 | ||
Engine Rating Output Power/ Rotate Speed | Kw/rpm | 137/2200 | ||
Overall Weight | t | 38.3 | ||
Counterweight | t | 10 | ||
Overall Dimensions | mm | 13070X4300X2960 | ||
Ground Pressure | Kg/cm2 | 0.63 |
Related Names
Lifting Appliance | Crawler Crane | Hoisting Equipment