
| Max. Rated Lifting Weight (t) | 100 | |||
| Luffing Range at Max. Rated Lifting Weight (m) | 2.5 | |||
| Hoisting Ratio at Rated Load | 14 | |||
| Max. Speed of Single Steel Rope for Boom | 135 | |||
| Max. Speed of Single Steel Rope for Jib | 135 | |||
| Telescoping Time (rising/falling) (s) | 130/120 | |||
| Luffing Time(extending/contracting) (s) | 65/70 | |||
| Overall Dimension | Length(m) | 15.2 | ||
| Width(m) | 4.2 | |||
| Height(m) | 3.42 | |||
| Slewing Speed (r/min) | 1.85 | |||
| Ground Contacting Length of Track Shoes × Rail Gauge (mm×mm) | 5440×4170 | |||
| Grade Ability | 40% | |||
| Transmission Form | Hydraulic transmission | |||
| Traveling Speed(km/h) | 0.8/1.85 | |||
| Total Weight (counterweight included) (t) | 117 | |||
| Booms & Jib | Boom | Basic boom (m) | 12.8 | |
| Total length of booms and Jib (m) | 48 | |||
| Jib | Basic Jib (m) | 10 | ||
| Installing Angle of Jib (°) | 0, 20 | |||
| Jib Hoisting Ratio | 1 | |||
Related Names
            Crawling Crane | Hoisting Machine | Construction Machinery