Item | Unit | Data | ||
Max. Rated Load Weight | t | 60 | ||
Boom Length | m | 10.8-40.2 | ||
Jib Length | m | 7.5 | ||
Max. Length of Boom + Jib | m | 40.2+7.5 | ||
Luffing Angle | ° | -2~80 | ||
Working Speed | Steel Rope Speed | Hoisting | m/min | 130 |
Dropping | m/min | 130 | ||
Slewing Speed | r/min | 0~1.8 | ||
Travel Speed | Km/h | 0~2.4 | ||
Hoisting Multiple | t | 12 | ||
Grade Ability | % | 40 | ||
Motor Output Power/Rev. | Kw/rpm | 155/2300 | ||
Total Weight | t | 62 (Including Counterweight) | ||
Counterweight | t | 18 | ||
Overall Size(retracted) | mm | 14386X4760(3300)X3020 | ||
Unit Pressure of Ground | Kg/cm2 | 0.72 |
Related Names
Construction Cranes | Caterpillar Crane | Construction Machinery