Item | Unit | Data | ||
Max. Rated Load Weight | t | 50 | ||
Boom Length | m | 10.8-38 | ||
Jib Length | m | 7.5 | ||
Max. Length of Boom + Jib | m | 38+7.5 | ||
Luffing Angle | ° | -2~78 | ||
Working Speed | Speed of Steel Rope | up | m/min | 130 |
down | m/min | 130 | ||
Slewing Speed | r/min | |||
Traveling Speed | Km/h | |||
Hoisting Multiple | t | 5 (single rope) | ||
Grade Ability | % | 40 | ||
Motor Output Power/Rev. | Kw/rpm | 155/2300 | ||
Total Weight | t | 57.8 (Including Counterweight) | ||
Counterweight | t | 18 | ||
Overall Size(retracted) | mm | 14386X4760(3300)X3020 | ||
Unit Pressure of Ground | Kg/cm2 | 0.7 |
Related Names
Construction Cranes | Hoisting Equipment | Construction Machinery