Item | Unit | Data |
Max. Rated Load Weight | t | 12 |
Boom Length | m | 6.5-20 |
Jib Length | m | - |
Item | Unit | Amount |
Max. Lifting Capacity | t | 25 |
Boom Length | m | 10.2-30 |
Jib Length | m | 6.5 |
Item | Unit | Amount |
Max. Lifting Capacity | t | 25 |
Boom Length | m | 10.2-37 |
Jib length | m | 6.5 |
Item | Unit | Data |
Max. Rated Load Weight | t | 35 |
Boom Length | m | 10.5~39.2 |
Jib Length | m | 6.5 |
Item | Unit | Data |
Max. Rated Load Weight | t | 50 |
Boom Length | m | 10.8-38 |
Jib Length | m | 7.5 |
Item | Unit | Data |
Max. Rated Load Weight | t | 50 |
Boom Length | m | 10.8-40 |
Jib Length | m | 7.5 |
Item | Unit | Data |
Max. Rated Load Weight | t | 60 |
Boom Length | m | 10.8-40.2 |
Jib Length | m | 7.5 |
Max. Rated Load Weight(t) | 75 |
Luffing Range at Max. Rated Lifting Weight (m) | 3 |
Hoisting Ratio at Rated Load | 14 |
Max. Speed of Single Steel Rope for Boom (m/min) | 118 |
Max. Rated Lifting Weight (t) | 100 |
Luffing Range at Max. Rated Lifting Weight (m) | 2.5 |
Hoisting Ratio at Rated Load | 14 |
Max. Speed of Single Steel Rope for Boom | 135 |
The telescopic crawler crane is a kind of flexible and versatile construction equipment, and supports working on rugged terrain and congested sites.
ParametersItem | Unit | Data | ||
Max. Rated Load Weight | t | 35 | ||
Boom Length | m | 10.5~39.2 | ||
Jib Length | m | 6.5 | ||
Max. Length of Boom+Jib | m | 39.2+6.5 | ||
Luffing Angle | ° | -2~80 | ||
Working Speed | m/min | 120 | m/min | 99 |
120 | m/min | 99 | ||
r/min | 0~2.0 | 0~1.8 | ||
Km/h | 0~2.8 | 0~3.9 | ||
Hoisting Multiple | t | 4.37(single rope) | ||
Grade Ability | % | 40 | ||
Motor Output Power/Rev. | 1 | Type 6BTAA5.9-C205 | ||
Total Weight | Kw/rpm | 153/2200 | ||
Counterweight | N.m / r/min | 870/1500 | ||
Overall Size | t | 47.5 (include counterweight) | ||
Unit pressure of ground | t | 13 |
Related Names
Telescopic Crawler Crane | Hoisting Facility | Caterpillar Crane | Construction Crane